| Rank | Boat | SailNo | IRC |
Mx1 13/05/2007 10:00 |
Mx2 10/06/2007 10:00 |
Mx3 24/06/2007 10:00 |
Mx4 01/07/2007 10:00 |
Mx5 15/07/2007 10:00 |
Mx6 29/07/2007 10:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Super Nova | 5011 | 0.916 | 3.0 | 2.0 | (4.0) | (6.0) | 2.0 | 4.0 | 21.0 | 11.0 | |
| 2nd | The Works | 7639 | 0.964 | (DNC) | 3.0 | 2.0 | 2.0 | 4.0 | (DNC) | 35.0 | 11.0 | |
| 3rd | Assiwa | 6733 | 0.987 | 2.0 | (12.0 DNF) | 3.0 | (DNC) | 5.0 | 2.0 | 36.0 | 12.0 | |
| 4th | Jabberwocky | 694 | 0.969 | (DNC) | 1.0 | 5.0 | (DNC) | 3.0 | 5.0 | 38.0 | 14.0 | |
| 5th | Goodbye Mr Chips | 9505 | 0.885 | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | DNC | 39.0 | 15.0 | |
| 6th | Valkyrie | 0.920 | (DNC) | 4.0 | (DNC) | 4.0 | DNC | DNC | 56.0 | 32.0 | ||
| 7th | Nemo | 7126 | 0.969 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 61.0 | 37.0 | |
| 8th | Jupiter | 0.987 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 61.0 | 37.0 | ||
| 9th | Silver Spirit | 545 | 0.954 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 63.0 | 39.0 | |
| 10th | Nazca 2 | 0.941 | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | 63.0 | 39.0 | ||
| 11th | Sulis | 0.966 | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | 65.0 | 41.0 |
| Rank | Boat | SailNo | IRC | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jupiter | 0.987 | 10:00 | 12:10:35 | 2:10:35 | 2:08:53 | 1.0 | |||
| 2 | Assiwa | 6733 | 0.987 | 10:00 | 12:15:20 | 2:15:20 | 2:13:34 | 2.0 | ||
| 3 | Super Nova | 5011 | 0.916 | 10:00 | 12:34:03 | 2:34:03 | 2:21:07 | 3.0 | ||
| 4 | The Works | 7639 | 0.964 | DNC | 12.0 | |||||
| 4 | Jabberwocky | 694 | 0.969 | DNC | 12.0 | |||||
| 4 | Goodbye Mr Chips | 9505 | 0.885 | DNC | 12.0 | |||||
| 4 | Valkyrie | 0.920 | DNC | 12.0 | ||||||
| 4 | Nemo | 7126 | 0.969 | DNC | 12.0 | |||||
| 4 | Silver Spirit | 545 | 0.954 | DNC | 12.0 | |||||
| 4 | Nazca 2 | 0.941 | DNC | 12.0 | ||||||
| 4 | Sulis | 0.966 | DNC | 12.0 |
| Rank | Boat | SailNo | IRC | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jabberwocky | 694 | 0.969 | 10:10 | 12:23:44 | 2:13:44 | 2:09:35 | 1.0 | ||
| 2 | Super Nova | 5011 | 0.916 | 10:10 | 12:31:33 | 2:21:33 | 2:09:40 | 2.0 | ||
| 3 | The Works | 7639 | 0.964 | 10:10 | 12:27:47 | 2:17:47 | 2:12:49 | 3.0 | ||
| 4 | Valkyrie | 0.920 | 10:10 | 12:37:55 | 2:27:55 | 2:16:05 | 4.0 | |||
| 5 | Assiwa | 6733 | 0.987 | DNF | 12.0 | |||||
| 5 | Goodbye Mr Chips | 9505 | 0.885 | DNC | 12.0 | |||||
| 5 | Nemo | 7126 | 0.969 | DNC | 12.0 | |||||
| 5 | Jupiter | 0.987 | DNC | 12.0 | ||||||
| 5 | Silver Spirit | 545 | 0.954 | DNC | 12.0 | |||||
| 5 | Nazca 2 | 0.941 | DNC | 12.0 | ||||||
| 5 | Sulis | 0.966 | DNC | 12.0 |
| Rank | Boat | SailNo | IRC | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodbye Mr Chips | 9505 | 0.885 | 10:00 | 12:41:07 | 2:41:07 | 2:22:35 | 1.0 | ||
| 2 | The Works | 7639 | 0.964 | 10:00 | 12:33:20 | 2:33:20 | 2:27:49 | 2.0 | ||
| 3 | Assiwa | 6733 | 0.987 | 10:00 | 12:32:44 | 2:32:44 | 2:30:45 | 3.0 | ||
| 4 | Super Nova | 5011 | 0.916 | 10:00 | 12:46:23 | 2:46:23 | 2:32:24 | 4.0 | ||
| 5 | Jabberwocky | 694 | 0.969 | 10:00 | 12:40:44 | 2:40:44 | 2:35:45 | 5.0 | ||
| 6 | Valkyrie | 0.920 | DNC | 12.0 | ||||||
| 6 | Nemo | 7126 | 0.969 | DNC | 12.0 | |||||
| 6 | Jupiter | 0.987 | DNC | 12.0 | ||||||
| 6 | Silver Spirit | 545 | 0.954 | DNC | 12.0 | |||||
| 6 | Nazca 2 | 0.941 | DNC | 12.0 | ||||||
| 6 | Sulis | 0.966 | DNC | 12.0 |
| Rank | Boat | SailNo | IRC | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodbye Mr Chips | 9505 | 0.885 | 10:00 | 12:48:29 | 2:48:29 | 2:29:06 | 1.0 | ||
| 2 | The Works | 7639 | 0.964 | 10:00 | 12:40:55 | 2:40:55 | 2:35:07 | 2.0 | ||
| 3 | Nazca 2 | 0.941 | 10:00 | 12:49:05 | 2:49:05 | 2:39:06 | 3.0 | |||
| 4 | Valkyrie | 0.920 | 10:00 | 12:56:51 | 2:56:51 | 2:42:42 | 4.0 | |||
| 5 | Sulis | 0.966 | 10:00 | 12:49:29 | 2:49:29 | 2:43:43 | 5.0 | |||
| 6 | Super Nova | 5011 | 0.916 | 10:00 | 13:01:54 | 3:01:54 | 2:46:37 | 6.0 | ||
| 7 | Assiwa | 6733 | 0.987 | DNC | 12.0 | |||||
| 7 | Jabberwocky | 694 | 0.969 | DNC | 12.0 | |||||
| 7 | Nemo | 7126 | 0.969 | DNC | 12.0 | |||||
| 7 | Jupiter | 0.987 | DNC | 12.0 | ||||||
| 7 | Silver Spirit | 545 | 0.954 | DNC | 12.0 |
| Rank | Boat | SailNo | IRC | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodbye Mr Chips | 9505 | 0.885 | 10:00 | 14:13:03 | 4:13:03 | 3:43:57 | 2.988 kn | 1.0 | |
| 2 | Super Nova | 5011 | 0.916 | 10:00 | 14:13:11 | 4:13:11 | 3:51:55 | 2.986 kn | 2.0 | |
| 3 | Jabberwocky | 694 | 0.969 | 10:00 | 14:07:20 | 4:07:20 | 3:59:40 | 3.057 kn | 3.0 | |
| 4 | The Works | 7639 | 0.964 | 10:00 | 14:10:20 | 4:10:20 | 4:01:19 | 3.02 kn | 4.0 | |
| 5 | Assiwa | 6733 | 0.987 | 10:00 | 14:05:08 | 4:05:08 | 4:01:57 | 3.084 kn | 5.0 | |
| 6 | Valkyrie | 0.920 | DNC | 12.0 | ||||||
| 6 | Nemo | 7126 | 0.969 | DNC | 12.0 | |||||
| 6 | Jupiter | 0.987 | DNC | 12.0 | ||||||
| 6 | Silver Spirit | 545 | 0.954 | DNC | 12.0 | |||||
| 6 | Nazca 2 | 0.941 | DNC | 12.0 | ||||||
| 6 | Sulis | 0.966 | DNC | 12.0 |
| Rank | Boat | SailNo | IRC | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nemo | 7126 | 0.969 | 10:00 | 12:05:31 | 2:05:31 | 2:01:38 | 6.023 kn | 1.0 | |
| 2 | Assiwa | 6733 | 0.987 | 10:00 | 12:05:54 | 2:05:54 | 2:04:16 | 6.005 kn | 2.0 | |
| 3 | Silver Spirit | 545 | 0.954 | 10:00 | 12:12:46 | 2:12:46 | 2:06:40 | 5.694 kn | 3.0 | |
| 4 | Super Nova | 5011 | 0.916 | 10:00 | 12:22:07 | 2:22:07 | 2:10:11 | 5.32 kn | 4.0 | |
| 5 | Jabberwocky | 694 | 0.969 | 10:00 | 12:15:05 | 2:15:05 | 2:10:54 | 5.597 kn | 5.0 | |
| 6 | The Works | 7639 | 0.964 | DNC | 12.0 | |||||
| 6 | Goodbye Mr Chips | 9505 | 0.885 | DNC | 12.0 | |||||
| 6 | Valkyrie | 0.920 | DNC | 12.0 | ||||||
| 6 | Jupiter | 0.987 | DNC | 12.0 | ||||||
| 6 | Nazca 2 | 0.941 | DNC | 12.0 | ||||||
| 6 | Sulis | 0.966 | DNC | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 12 |
www.upnor.net/maximum-series
hubba@upnor.net
www.upnor.net/maximum-series
hubba@upnor.net
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com