| Rank | Boat | SailNo | PY |
Mx1 13/05/2007 10:10 |
Mx2 10/06/2007 10:10 |
Mx3 24/06/2007 10:10 |
Mx4 01/07/2007 10:10 |
Mx5 15/07/2007 10:10 |
Mx6 29/07/2007 10:10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fable | 888 | 1020 | (DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 4.0 | |
| 2nd | Suntrek | 263 | 1057 | 2.0 | (3.0) | 2.0 | (4.0) | 2.0 | 2.0 | 15.0 | 8.0 | |
| 3rd | Simona | 297 | 1168 | 1.0 | 5.0 | 4.0 | 2.0 | (12.0 DNF) | (DNC) | 36.0 | 12.0 | |
| 4th | Tiketeboo | 152 | 1090 | 4.0 | (DNC) | (DNC) | 3.0 | 4.0 | 3.0 | 38.0 | 14.0 | |
| 5th | White Spirit C | 9919 | 1010 | 3.0 | 4.0 | (DNC) | (DNC) | 3.0 | 4.0 | 38.0 | 14.0 | |
| 6th | Bosun | 3321 | 1020 | 5.0 | (8.0) | 3.0 | 6.0 | (DNC) | 5.0 | 39.0 | 19.0 | |
| 7th | Cyclone | 1140 | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | 61.0 | 37.0 | ||
| 8th | The Wizard | 938 | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | 65.0 | 41.0 | ||
| 9th | Niccone | 1071 | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | 66.0 | 42.0 | ||
| 10th | Merlin | 1024 | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | 67.0 | 43.0 | ||
| 11th | ?? No Name ?? | 800 | (DNC) | 9.0 | (DNC) | DNC | DNC | DNC | 69.0 | 45.0 |
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona | 297 | 1168 | 10:10 | 13:05:28 | 2:55:28 | 2:30:14 | 1.0 | ||
| 2 | Suntrek | 263 | 1057 | 10:10 | 12:50:24 | 2:40:24 | 2:31:45 | 2.0 | ||
| 3 | White Spirit C | 9919 | 1010 | 10:10 | 12:43:48 | 2:33:48 | 2:32:17 | 3.0 | ||
| 4 | Tiketeboo | 152 | 1090 | 10:10 | 12:57:59 | 2:47:59 | 2:34:07 | 4.0 | ||
| 5 | Bosun | 3321 | 1020 | 10:10 | 12:59:25 | 2:49:25 | 2:46:06 | 5.0 | ||
| 6 | Fable | 888 | 1020 | DNC | 12.0 | |||||
| 6 | Cyclone | 1140 | DNC | 12.0 | ||||||
| 6 | The Wizard | 938 | DNC | 12.0 | ||||||
| 6 | Niccone | 1071 | DNC | 12.0 | ||||||
| 6 | Merlin | 1024 | DNC | 12.0 | ||||||
| 6 | ?? No Name ?? | 800 | DNC | 12.0 |
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyclone | 1140 | 10:10 | 12:42:15 | 2:32:15 | 2:13:33 | 1.0 | |||
| 2 | Fable | 888 | 1020 | 10:10 | 12:32:24 | 2:22:24 | 2:19:36 | 2.0 | ||
| 3 | Suntrek | 263 | 1057 | 10:10 | 12:46:51 | 2:36:51 | 2:28:24 | 3.0 | ||
| 4 | White Spirit C | 9919 | 1010 | 10:10 | 12:47:24 | 2:37:24 | 2:35:50 | 4.0 | ||
| 5 | Simona | 297 | 1168 | 10:10 | 13:14:36 | 3:04:36 | 2:38:03 | 5.0 | ||
| 6 | Niccone | 1071 | 10:10 | 13:02:41 | 2:52:41 | 2:41:14 | 6.0 | |||
| 7 | Merlin | 1024 | 10:10 | 13:07:27 | 2:57:27 | 2:53:17 | 7.0 | |||
| 8 | Bosun | 3321 | 1020 | 10:10 | 13:16:47 | 3:06:47 | 3:03:07 | 8.0 | ||
| 9 | ?? No Name ?? | 800 | 10:10 | 13:13:58 | 3:03:58 | 3:49:58 | 9.0 | |||
| 10 | Tiketeboo | 152 | 1090 | DNC | 12.0 | |||||
| 10 | The Wizard | 938 | DNC | 12.0 |
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fable | 888 | 1020 | 10:10 | 12:29:05 | 2:19:05 | 2:16:21 | 1.0 | ||
| 2 | Suntrek | 263 | 1057 | 10:10 | 12:49:35 | 2:39:35 | 2:30:59 | 2.0 | ||
| 3 | Bosun | 3321 | 1020 | 10:10 | 12:50:29 | 2:40:29 | 2:37:20 | 3.0 | ||
| 4 | Simona | 297 | 1168 | 10:10 | 13:22:12 | 3:12:12 | 2:44:33 | 4.0 | ||
| 5 | Tiketeboo | 152 | 1090 | DNC | 12.0 | |||||
| 5 | White Spirit C | 9919 | 1010 | DNC | 12.0 | |||||
| 5 | Cyclone | 1140 | DNC | 12.0 | ||||||
| 5 | The Wizard | 938 | DNC | 12.0 | ||||||
| 5 | Niccone | 1071 | DNC | 12.0 | ||||||
| 5 | Merlin | 1024 | DNC | 12.0 | ||||||
| 5 | ?? No Name ?? | 800 | DNC | 12.0 |
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fable | 888 | 1020 | 10:10 | 12:26:41 | 2:16:41 | 2:14:00 | 1.0 | ||
| 2 | Simona | 297 | 1168 | 10:10 | 12:57:57 | 2:47:57 | 2:23:48 | 2.0 | ||
| 3 | Tiketeboo | 152 | 1090 | 10:10 | 12:46:50 | 2:36:50 | 2:23:53 | 3.0 | ||
| 4 | Suntrek | 263 | 1057 | 10:10 | 12:44:26 | 2:34:26 | 2:26:06 | 4.0 | ||
| 5 | The Wizard | 938 | 10:10 | 12:28:57 | 2:18:57 | 2:28:08 | 5.0 | |||
| 6 | Bosun | 3321 | 1020 | 10:10 | 12:54:09 | 2:44:09 | 2:40:56 | 6.0 | ||
| 7 | White Spirit C | 9919 | 1010 | DNC | 12.0 | |||||
| 7 | Cyclone | 1140 | DNC | 12.0 | ||||||
| 7 | Niccone | 1071 | DNC | 12.0 | ||||||
| 7 | Merlin | 1024 | DNC | 12.0 | ||||||
| 7 | ?? No Name ?? | 800 | DNC | 12.0 |
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fable | 888 | 1020 | 10:10 | 13:53:49 | 3:43:49 | 3:39:26 | 2.842 kn | 1.0 | |
| 2 | Suntrek | 263 | 1057 | 10:10 | 14:36:54 | 4:26:54 | 4:12:30 | 2.383 kn | 2.0 | |
| 3 | White Spirit C | 9919 | 1010 | 10:10 | 14:27:07 | 4:17:07 | 4:14:34 | 2.474 kn | 3.0 | |
| 4 | Tiketeboo | 152 | 1090 | 10:10 | 14:51:40 | 4:41:40 | 4:18:25 | 2.258 kn | 4.0 | |
| 5 | Simona | 297 | 1168 | DNF | 12.0 | |||||
| 5 | Bosun | 3321 | 1020 | DNC | 12.0 | |||||
| 5 | Cyclone | 1140 | DNC | 12.0 | ||||||
| 5 | The Wizard | 938 | DNC | 12.0 | ||||||
| 5 | Niccone | 1071 | DNC | 12.0 | ||||||
| 5 | Merlin | 1024 | DNC | 12.0 | ||||||
| 5 | ?? No Name ?? | 800 | DNC | 12.0 |
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fable | 888 | 1020 | 10:10 | 12:15:46 | 2:05:46 | 2:03:18 | 5.057 kn | 1.0 | |
| 2 | Suntrek | 263 | 1057 | 10:10 | 12:36:42 | 2:26:42 | 2:18:47 | 4.335 kn | 2.0 | |
| 3 | Tiketeboo | 152 | 1090 | 10:10 | 12:47:09 | 2:37:09 | 2:24:10 | 4.047 kn | 3.0 | |
| 4 | White Spirit C | 9919 | 1010 | 10:10 | 12:41:19 | 2:31:19 | 2:29:49 | 4.203 kn | 4.0 | |
| 5 | Bosun | 3321 | 1020 | 10:10 | 12:46:15 | 2:36:15 | 2:33:11 | 4.07 kn | 5.0 | |
| 6 | Simona | 297 | 1168 | DNC | 12.0 | |||||
| 6 | Cyclone | 1140 | DNC | 12.0 | ||||||
| 6 | The Wizard | 938 | DNC | 12.0 | ||||||
| 6 | Niccone | 1071 | DNC | 12.0 | ||||||
| 6 | Merlin | 1024 | DNC | 12.0 | ||||||
| 6 | ?? No Name ?? | 800 | DNC | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 12 |
www.upnor.net/maximum-series
hubba@upnor.net
www.upnor.net/maximum-series
hubba@upnor.net
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com